| Day | Approx Date | From | To | Marina |
| 1 | 6/28 | Falmouth | Boston | Boston Waterboat Marina |
| 2 | 6/29 | Boston | Kennebunkport | Chick's Marina |
| 3 | 6/30 | Kennebunkport | Boothbay Harbor | Brown's Harbor Marina |
| 4 | 7/1 | Boothbay Harbor | ||
| 5 | 7/2 | Boothbay | Rockland | Journey's End Marina |
| 6 | 7/3 | Rockland | Castine | Eaton's Boatyard |
| 7 | 7/4 | Castine | Northeast Harbor | Northeast Harbor Marine |
| 8 | 7/5 | Northeast Harbor | ||
| 9 | 7/6 | Northeast Harbor | Southwest Harbor | Dysart's Great Harbor Marina |
| 10 | 7/7 | Southwest Harbor | Belfast | Belfast City Landing |
| 11 | 7/8 | Belfast | Camden | Wayfarer Marine |
| 12 | 7/9 | Camden | Georgetown | Robinhood Marine Center |
| 13 | 7/10 | Georgetown | South Freeport | Brewer's S. Freeport |
| 14 | 7/11 | South Freeport | Newburyport | Windward Yacht Yard |
| 15 | 7/12 | Newburyport | Plymouth | Brewer's Plymouth |
| 16 | 7/13 | Plymouth | Falmouth |
Thursday, June 16, 2011
Well, here is our tentative itinerary
Naturally, all dates are approximate based upon the weather
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment